Dates | Host | City, State or Province | Web site | Documents |
---|---|---|---|---|
September 12-15, 2018 | Lisa Lamont, SDSU & Michael Smith, UCSD | San Diego, CA | Conference website | Executive Minutes and General Minutes forthcoming |
November 2-4, 2017 | Katherine Strickland, University of Texas-Austin | Austin, TX | Conference website | Executive Minutes; General Minutes |
September 7-10, 2016 | Kim Durante, Stanford University | Stanford, CA | Conference website | Executive Minutes; General Minutes |
September 23-25, 2015 | Christopher Thiry, Colorado Schools of Mines | Redlands, CA | Conference program | Executive Minutes; General Minutes |
September 3-6, 2014 | Louise Ratliff, UCLA; Jon Jablonski, UCSB | UCLA | Conference website | Executive Minutes; General Minutes |
Oct.30 - Nov.2, 2013 | John Ridener, UC-Berkeley | Fish Camp, Yosemite, CA | Conference website | General Minutes |
Oct.30-Nov.2, 2012 | Mabel Suzuki, Ross Tagashi, Riley Moffat, Nargis Sultana, University of Hawai'i Manoa | Honolulu, HI | Program pg6 | Executive/General Minutes |
October 13-16, 2011 | Joint WAML & WHA Meeting | Oakland, CA | Program & Minutes | |
May 18-21, 2011 | Tim Ross & Tom Brittnacher | Vancouver, BC | Conference website | Program & Minutes |
March 17-20, 2010 | Jon Jablonski, University of Oregon | Eugene, OR | Program & pg66 | |
September 15-18, 2009 | Tamsen Hert & Tami Morse, University of Wyoming | Cody, WY | Conference website | |
April 29 - May 2, 2009 | Ken Rockwell, University of Utah | Salt Lake City, UT | Program & Minutes pg66 | |
October 1-4, 2008 | Michael Smith, UCSD | San Diego, CA | Program & Minutes pg5; Photos | |
March 12-15, 2008 | Kathy Rankin, University of Nevada, Las Vegas | Las Vegas, NV | Conference website | Photos |
October 24-27, 2007 40th Anniversary | Christopher Thiry, Colorado School of Mines | Golden, CO | Program & Minutes pg5; Photos | |
February 15-18, 2007 | Jim O'Donnell, CalTech; Bill Warren, CMS | Pasadena & San Marino, CA | Conference website | Photos |
September 13-16, 2006 | Northern Arizona University | Flagstaff, AZ | Conference website | Photos |
May 10-13, 2006 | Tim Ross, UBC Library Map & Atlas Collection | Vancouver, BC | Conference website | Photos |
September 8-11, 2005 | University of Alaska, Fairbanks | Fairbanks, Alaska | Program & Minutes pg7; Photos | |
March 23-26, 2005 | University of Colorado at Boulder | Boulder, CO | Program & Minutes pg179Photos | |
September 15-18, 2004 | Seattle Library & University of Washington Libraries | Seattle, WA | Photos | |
April 28-May 1, 2004 | CSU Chico | Chico, CA | Program & Minutes pg150; Photos | |
September 10-13, 2003 | UC Santa Cruz | Santa Cruz, CA | Program & Minutes pg31; Photos | |
March 26-29, 2003 | Stanford University | Stanford, CA | ||
November 5-8, 2002 | University of Hawai'i-Manoa | Honolulu, HI | Photos | |
March 21-23, 2002 | UC Santa Barbara | Santa Barbara, CA | ||
October 3-6, 2001 | Oregon Historical Society | Portland, OR | Photos | |
May 10-12, 2001 | Brigham Young University | Provo, Utah | Photos | |
November 8-11, 2000 | University of Nevada | Reno, NV | Photos | |
May 31-June 4, 2000 | University of Alberta | Edmonton, AB | Photos | |
October 20-23, 1999 | Colorado School of Mines | Golden, CO | Photos | |
April 28-May 1, 1999 | CSU Long Beach | Long Beach, CA | ||
September 16-18, 1998 | Library of Congress, Geography & Map Division | Washington, DC | ||
March 25-28, 1998 | Stanford University Branner Earth Sciences Library | Stanford, CA | ||
September 18-20, 1997 | California Institute of Technology | Pasadena, CA | Photos | |
April 17-19, 1997 | Arizona State University | Tempe, AZ | ||
September 12-14, 1996 | University of Washington | Seattle, WA | Photos | |
April 18-20, 1996 | CSU-Humboldt | Arcata, CA | ||
October 15-18, 1995 | University of Nevada & Desert Research Institute | Las Vegas, NV | Photos | |
May 9-13, 1995 | University of British Columbia | Vancouver, BC | Photos | |
September 7-10, 1994 | University of Wyoming, National Park Service Research Center | Jackson, WY | Photos | |
March 31-April 2, 1994 | UC-Riverside | Riverside, CA | ||
September 15-18, 1993 | US Geological Survey Earth Sciences | Salt Lake City, UT | ||
May 13-15, 1993 | San Francisco State University | San Francisco, CA | ||
November 3-7, 1992 | Brigham Young University, University of Hawaii | Laie & Honolulu, HI | Photos | |
April 30-May 2, 1992 | CSU-Chico | Chico, CA | ||
September 18-21, 1991 | Western Washington University | Bellingham, WA | Photos | |
March 20-23, 1991 | UC-Santa Barbara | Santa Barbara, CA | ||
September 12-15, 1990 | US Geological Survey, Denver | Denver, CO | ||
March 21-24, 1990 | University of Arizona | Tucson, AZ | ||
September 7-9, 1989 | UC-Irvine | Irvine, CA | Photos | |
May 11-12, 1989 | University of British Columbia | Vancouver, BC | ||
September 15-16, 1988 | Stanford University & School of Earth Sciences | Stanford, CA | ||
April 21-23, 1988 | California Institute of Technology | Pasadena, CA | ||
September 10-12, 1987 | University of Nevada-Reno | Reno, NV | Photos | |
April 23-24, 1987 | Brigham Young University | Provo, UT | ||
September 11-12, 1986 | University of Oregon | Eugene, OR | ||
March 27-28, 1986 | CSU-San Diego | San Diego, CA | ||
Septembr 19-20, 1985 | UC-Davis | Davis, CA | ||
March 28-29, 1985 | Arizona State University | Tempe, AZ | Photos | |
October 11-12, 1984 | CSU-Fresno | Fresno, CA | Photos | |
April 6-7, 1984 | University of Washington | Seattle, WA | ||
September 22-23, 1983 | UC-Berkeley | Berkeley, CA | ||
April 21-22, 1983 | San Jose State University | San Jose, CA | ||
September 16-17, 1982 | UC-Santa Barbara | Santa Barbara, CA | ||
March 25-26, 1982 | Stanford University | Stanford, CA | ||
September 10-11, 1981 | University of Alberta | Edmonton, AB | ||
March 26-27, 1981 | San Francisco Public Library | San Francisco, CA | ||
October 9-11, 1980 | University of Utah | Salt Lake City, UT | ||
April 24-25, 1980 | UC-Davis | Davis, CA | ||
October 25-27, 1979 | University of Arizona | Tucson, AZ | ||
March 29-30, 1979 | USGS-Western Mapping Center | Menlo Park, CA | ||
October 11-12, 1978 | University of Nevada-Reno | Reno, NV | ||
March 23-24, 1978 | University of Washington | Seattle, WA | ||
October 6-7, 1977 | UC-San Diego | San Diego, CA | ||
March 24-25, 1977 | San Jose State University & University of Santa Clara | San Jose & Santa Clara, CA | ||
September 23-25, 1976 | University of Oregon | Eugene, OR | ||
June 11-13, 1976 | joint meeting with Special Libraries Association | Denver, CO | ||
October 24-25, 1975 | CSU-Fullerton | Fullerton, CA | ||
May 8-10, 1975 | University of British Columbia | Vancouver, BC | ||
October 24-25, 1974 | San Francisco Public Library | San Francisco, CA | ||
May 10-11, 1974 | CSU-Fresno | Fresno, CA | ||
October 19-20, 1973 | UC-Riverside | Riverside, CA | ||
March 29-30, 1973 | Southern Oregon College | Ashland, OR | ||
October 26-27, 1972 | California State Library | Pasadena, CA | ||
October 22-23, 1971 | UC-Santa Barbara | Santa Barbara, CA | ||
June 11, 1971 | UC-Berkeley | Berkeley, CA | ||
October 24, 1970 | unknown | Oakland, CA | ||
November 12, 1966 | UC-Berkeley | Berkeley, CA |
Last Modified: Jan.2019
©Western Association of Map Libraries. All rights reserved.